Mirror Status

Monitored packages: 67
Total size: 2.76 TB
  Mirror Synchronization Size  
Last Age
Apache Project [ftp] 23/11/09 03:30 59m 23.09 GB
Arsip Onno W. Purbo [ftp] 23/11/09 00:13 4h 16m 24.41 GB
Backports.org [ftp] 22/11/09 22:56 5h 33m 15.58 GB
BlankOn [ftp] 23/11/09 00:03 4h 26m 5.75 GB
BlankOn CD Image [ftp] 23/11/09 03:55 35m 10.64 GB
CentOS [ftp] 22/11/09 23:11 5h 18m 20.37 GB
CentOS ISO 21/11/09 22:48 1d 5h 41m 25.93 GB
CPAN [ftp] 23/11/09 04:03 26m 6.30 GB
CRAN [ftp] 23/11/09 00:49 3h 41m 40.29 GB
CTAN [ftp] 23/11/09 03:18 1h 11m 15.53 GB
Cygwin [ftp] 23/11/09 04:30 7h 37m 10.04 GB locked
De2.UI [ftp] 23/11/09 04:06 23m 4.61 GB
Debian [ftp] 22/11/09 19:34 8h 55m 161.44 GB
Debian (Local) [ftp] 23/11/09 04:08 21m 85.93 MB
Debian (www) 22/11/09 06:45 21h 44m 3.70 GB
Debian CD [ftp] 21/11/09 18:00 1d 10h 29m 95.50 GB
Debian Security [ftp] 23/11/09 03:55 34m 11.43 GB
Debian Unofficial [ftp] 22/11/09 21:35 6h 54m 239.38 MB
Debian Volatile [ftp] 22/11/09 19:05 9h 25m 3.17 GB
Dokumen Bebas [ftp] 23/11/09 04:03 26m 25.57 GB
Dotdeb [ftp] 23/11/09 04:25 5m 439.88 MB
Eclipse [ftp] 22/11/09 21:53 6h 36m 175.42 GB
Exim [ftp] 22/11/09 20:40 7h 49m 207.88 MB
Exim (Website) [ftp] 22/11/09 20:46 7h 44m 70.10 MB
Fedora [ftp] 22/11/09 21:24 7h 5m 157.69 GB
Fedora ISO 21/11/09 20:00 1d 8h 30m 75.86 GB
Gentoo [ftp] 23/11/09 03:50 11d 26m 128.36 GB
Gentoo Portage [ftp] 23/11/09 03:49 40m 512.96 MB
gNewSense [ftp] 22/11/09 23:15 1d 3h 33m 48.40 GB
GNOME [ftp] 22/11/09 21:23 7h 7m 83.09 GB
GNU [ftp] 22/11/09 21:20 7h 10m 26.38 GB
Internet Drafts [ftp] 22/11/09 22:10 6h 19m 146.78 MB
KDE [ftp] 22/11/09 21:20 7h 9m 20.42 GB
kernel.org [ftp] 22/11/09 21:20 7h 9m 66.44 GB
Linux From Scratch [ftp] 22/11/09 22:30 6h 2.48 GB
Linux From Scratch (web) [ftp] 22/11/09 21:51 6h 39m 536.91 MB
Mandriva [ftp] 23/11/09 00:56 3h 34m 303.27 GB
Mandriva ISO 21/11/09 20:00 1d 8h 30m 38.46 GB
Mandriva-plf [ftp] 22/11/09 20:43 7h 47m 7.22 GB
Medibuntu [ftp] 23/11/09 02:30 1h 59m 3.76 GB
Minix [ftp] 23/11/09 04:02 28m 2.15 GB
Mozilla [ftp] 23/11/09 03:28 1h 1m 100.00 GB
MySQL [ftp] 23/11/09 04:20 7h 45m 106.44 GB locked
NetBeans [ftp] 22/11/09 18:40 9h 50m 25.75 GB
OpenOffice.org [ftp] 23/11/09 04:15 15m 37.01 GB
OpenSUSE [ftp] 23/11/09 00:28 4h 2m 141.95 GB
OpenSUSE (other) Repositories [ftp] 22/11/09 23:55 18h 59m 48.73 GB locked
OpenSUSE - Guru's [ftp] 22/11/09 23:55 4h 34m 1.63 GB
OpenSUSE - Packman's [ftp] 23/11/09 03:06 1h 23m 76.89 GB
OpenSUSE ISO 19/11/09 20:30 3d 8h 66.57 GB
PCLinuxOS [ftp] 22/11/09 23:32 4h 57m 16.08 GB
PHP [ftp] 23/11/09 00:18 4h 12m 597.44 MB
Portable Apps [ftp] 22/11/09 18:00 10h 30m 19.99 GB
Postfix [ftp] 22/11/09 22:15 6h 15m 6.84 MB
PostgreSQL [ftp] 22/11/09 22:44 5h 45m 11.87 GB
Python Package Index [ftp] 05/11/09 17:40 18d 8h 36m 9.35 GB locked
Ruby Forge [ftp] 22/11/09 05:59 22h 30m 27.09 GB
Ruby Gems [ftp] 22/11/09 05:36 22h 54m 7.15 GB
Slackware [ftp] 22/11/09 22:57 5h 33m 28.45 GB
Slackware ISO 21/11/09 17:00 1d 11h 30m 21.82 GB
Slacky.EU [ftp] 22/11/09 23:03 5h 27m 12.56 GB
The Linux Documentation Project [ftp] 23/11/09 04:29 1m 1.39 GB
Ubuntu [ftp] 23/11/09 03:58 32m 279.79 GB
Ubuntu CD Image 21/11/09 17:00 1d 11h 30m 95.80 GB
Ubuntu Releases [ftp] 22/11/09 18:00 10h 30m 36.22 GB
Webmin [ftp] 23/11/09 00:04 4h 26m 103.09 MB
Zenwalk [ftp] 22/11/09 21:55 6h 35m 11.63 GB

Legend

success/up to date in progress old fail/outdated

Lock file exists (should be only the case when syncing is in progress, otherwise something has happened)